Compare Starbucks Grande Caffรจ Latte prices across 16 countries. Pick a country to see the full menu, build an order, and see the real cost with delivery fees.
| Country | Grande Caffรจ Latte (Local) | USD Equiv. | vs. US | |
|---|---|---|---|---|
| ๐บ๐ธUnited States | $5.75 | $5.75 | โ Same price | View menu โ |
| ๐ฌ๐งUnited Kingdom | ยฃ4.91 | $6.21 | โฒ 8% pricier | View menu โ |
| ๐ช๐บEurope (avg) | โฌ5.55 | $6.04 | โฒ 5% pricier | View menu โ |
| ๐ฏ๐ตJapan | ยฅ704.89 | $4.71 | โผ 18% cheaper | View menu โ |
| ๐ฆ๐บAustralia | A$9.85 | $6.44 | โฒ 12% pricier | View menu โ |
| ๐จ๐ฆCanada | C$8.13 | $5.98 | โฒ 4% pricier | View menu โ |
| ๐ง๐ทBrazil | R$18.58 | $3.74 | โผ 35% cheaper | View menu โ |
| ๐ฎ๐ณIndia | โน200.73 | $2.42 | โผ 58% cheaper | View menu โ |
| ๐ฒ๐ฝMexico | MX$57.20 | $3.33 | โผ 42% cheaper | View menu โ |
| ๐ฐ๐ทSouth Korea | โฉ5,920 | $4.49 | โผ 22% cheaper | View menu โ |
| ๐ฆ๐ชUAE | ุฏ.ุฅ24.27 | $6.61 | โฒ 15% pricier | View menu โ |
| ๐ฟ๐ฆSouth Africa | R55.61 | $2.99 | โผ 48% cheaper | View menu โ |
| ๐ธ๐ชSweden | kr73.10 | $7.01 | โฒ 22% pricier | View menu โ |
| ๐ธ๐ฌSingapore | S$9.09 | $6.78 | โฒ 18% pricier | View menu โ |
| ๐น๐ญThailand | เธฟ97.15 | $2.76 | โผ 52% cheaper | View menu โ |
| ๐ต๐ญPhilippines | โฑ132.49 | $2.36 | โผ 59% cheaper | View menu โ |
Starbucks adjusts its pricing based on local economics, ingredients sourcing, and competition. A Grande Caffรจ Latte ranges from $2.36 in Philippines to $7.01 in Sweden โ a 198% difference.
Prices are converted to USD using current exchange rates and adjusted for purchasing power. Actual prices may vary by location within each country.