11 chains compared in PKR and USD. See which chain gives you the most for your money.
Ranked by flagship item price. All prices in PKR with USD equivalent.
| # | Chain | Flagship | Price | USD | |
|---|---|---|---|---|---|
| ๐ฅ | ๐ฉDunkin' | Medium Hot Coffee | Rs231.53 | $0.83 | Full menu โ |
| ๐ฅ | โญHardee's | Famous Star | Rs446.08 | $1.60 | Full menu โ |
| ๐ฅ | ๐McDonald's | Big Mac | Rs508.66 | $1.82 | Full menu โ |
| 4 | โStarbucks | Grande Caffรจ Latte | Rs514.02 | $1.84 | Full menu โ |
| 5 | ๐Burger King | Whopper | Rs535.48 | $1.92 | Full menu โ |
| 6 | ๐Popeyes | Chicken Sandwich | Rs535.48 | $1.92 | Full menu โ |
| 7 | ๐ฅSubway | Italian B.M.T. (Footlong) | Rs803.66 | $2.88 | Full menu โ |
| 8 | ๐ฅNando's | Half Chicken | Rs982.45 | $3.52 | Full menu โ |
| 9 | ๐ฏDomino's | Large Pepperoni (Hand Tossed) | Rs1,295 | $4.64 | Full menu โ |
| 10 | ๐Pizza Hut | Large Pepperoni Pizza | Rs1,340 | $4.80 | Full menu โ |
| 11 | ๐KFC | 8pc Original Bucket | Rs1,966 | $7.04 | Full menu โ |
| Chain | Item | Price | USD |
|---|---|---|---|
| ๐ฅ Subway | ๐ช Cookie | Rs115.32 | $0.41 |
| โญ Hardee's | ๐ช Chocolate Chip Cookie | Rs133.20 | $0.48 |
| ๐ฉ Dunkin' | ๐ฉ Glazed Donut | Rs151.08 | $0.54 |
| ๐ฅ Subway | ๐ฅ Chips | Rs160.02 | $0.57 |
| ๐ Popeyes | ๐ง Biscuit | Rs160.02 | $0.57 |
Cheapest option in each category across all 11 chains.
| Category | Chain | Item | USD |
|---|---|---|---|
| Burgers | ๐ McDonald's | ๐ McDouble | $1.24 |
| Chicken | ๐ McDonald's | ๐ McChicken | $0.99 |
| Coffee | ๐ฉ Dunkin' | โ Medium Hot Coffee | $0.83 |
| Sides | ๐ฅ Subway | ๐ช Cookie | $0.41 |
| Drinks | ๐ฅ Subway | ๐ฅค Fountain Drink | $0.73 |
| Breakfast | ๐ McDonald's | ๐ฏ Sausage Burrito | $0.80 |
| Donuts | ๐ฉ Dunkin' | ๐ฉ Glazed Donut | $0.54 |
The main delivery platforms are Foodpanda, Careem Food, Bykea Food. Expect 10-25% markup on menu prices plus service and delivery fees.
Tipping is not expected. You won't be expected to tip at fast food counters. Prices are in PKR (Rs).
๐ฎ Taco Bell, ๐งโ๐ฆฐ Wendy's, ๐ฅค Shake Shack, ๐ฉ Krispy Kreme.
ยฉ 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.