9 chains compared in IDR and USD. See which chain gives you the most for your money.
Ranked by flagship item price. All prices in IDR with USD equivalent.
| # | Chain | Flagship | Price | USD | |
|---|---|---|---|---|---|
| ๐ฅ | ๐ฉKrispy Kreme | Original Glazed | Rp12,687 | $0.76 | Full menu โ |
| ๐ฅ | ๐ฉDunkin' | Medium Hot Coffee | Rp17,386 | $1.04 | Full menu โ |
| ๐ฅ | ๐McDonald's | Big Mac | Rp38,196 | $2.28 | Full menu โ |
| 4 | โStarbucks | Grande Caffรจ Latte | Rp38,599 | $2.30 | Full menu โ |
| 5 | ๐Burger King | Whopper | Rp40,210 | $2.40 | Full menu โ |
| 6 | ๐ฅSubway | Italian B.M.T. (Footlong) | Rp60,348 | $3.60 | Full menu โ |
| 7 | ๐ฏDomino's | Large Pepperoni (Hand Tossed) | Rp97,268 | $5.80 | Full menu โ |
| 8 | ๐Pizza Hut | Large Pepperoni Pizza | Rp100,625 | $6.00 | Full menu โ |
| 9 | ๐KFC | 8pc Original Bucket | Rp147,614 | $8.80 | Full menu โ |
| Chain | Item | Price | USD |
|---|---|---|---|
| ๐ฅ Subway | ๐ช Cookie | Rp8,660 | $0.52 |
| ๐ฉ Dunkin' | ๐ฉ Glazed Donut | Rp11,345 | $0.68 |
| ๐ฅ Subway | ๐ฅ Chips | Rp12,016 | $0.72 |
| ๐ฉ Krispy Kreme | ๐ฉ Original Glazed | Rp12,687 | $0.76 |
| ๐ฉ Dunkin' | ๐ฉ Boston Cream Donut | Rp13,358 | $0.80 |
Cheapest option in each category across all 9 chains.
| Category | Chain | Item | USD |
|---|---|---|---|
| Burgers | ๐ McDonald's | ๐ McDouble | $1.56 |
| Chicken | ๐ McDonald's | ๐ McChicken | $1.24 |
| Coffee | ๐ฉ Krispy Kreme | โ Medium Brewed Coffee | $1.00 |
| Sides | ๐ฅ Subway | ๐ช Cookie | $0.52 |
| Drinks | ๐ฅ Subway | ๐ฅค Fountain Drink | $0.92 |
| Breakfast | ๐ McDonald's | ๐ฏ Sausage Burrito | $1.00 |
| Donuts | ๐ฉ Dunkin' | ๐ฉ Glazed Donut | $0.68 |
| Shakes | ๐ฉ Krispy Kreme | ๐ฅค Milkshake | $2.00 |
The main delivery platforms are GoFood, GrabFood, ShopeeFood. Expect 10-25% markup on menu prices plus service and delivery fees.
Tipping is not expected. You won't be expected to tip at fast food counters. Prices are in IDR (Rp).
๐ฎ Taco Bell, ๐งโ๐ฆฐ Wendy's, ๐ Popeyes, โญ Hardee's, ๐ฅ Nando's, ๐ฅค Shake Shack.
ยฉ 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.