10 chains compared in INR and USD. See which chain gives you the most for your money.
Ranked by flagship item price. All prices in INR with USD equivalent.
| # | Chain | Flagship | Price | USD | |
|---|---|---|---|---|---|
| ๐ฅ | ๐ฎTaco Bell | Crunchy Taco | โน68.66 | $0.79 | Full menu โ |
| ๐ฅ | ๐ฉKrispy Kreme | Original Glazed | โน68.66 | $0.79 | Full menu โ |
| ๐ฅ | ๐ฉDunkin' | Medium Hot Coffee | โน94.09 | $1.09 | Full menu โ |
| 4 | ๐McDonald's | Big Mac | โน206.72 | $2.39 | Full menu โ |
| 5 | โStarbucks | Grande Caffรจ Latte | โน208.90 | $2.42 | Full menu โ |
| 6 | ๐ฅSubway | Italian B.M.T. (Footlong) | โน326.61 | $3.78 | Full menu โ |
| 7 | ๐ฅNando's | Half Chicken | โน399.27 | $4.62 | Full menu โ |
| 8 | ๐ฏDomino's | Large Pepperoni (Hand Tossed) | โน526.42 | $6.09 | Full menu โ |
| 9 | ๐Pizza Hut | Large Pepperoni Pizza | โน544.59 | $6.30 | Full menu โ |
| 10 | ๐KFC | 8pc Original Bucket | โน798.90 | $9.24 | Full menu โ |
| Chain | Item | Price | USD |
|---|---|---|---|
| ๐ฅ Subway | ๐ช Cookie | โน46.87 | $0.54 |
| ๐ฉ Dunkin' | ๐ฉ Glazed Donut | โน61.40 | $0.71 |
| ๐ฅ Subway | ๐ฅ Chips | โน65.03 | $0.75 |
| ๐ฎ Taco Bell | ๐ฅจ Cinnamon Twists | โน65.03 | $0.75 |
| ๐ฎ Taco Bell | ๐ฎ Crunchy Taco | โน68.66 | $0.79 |
Cheapest option in each category across all 10 chains.
| Category | Chain | Item | USD |
|---|---|---|---|
| Burgers | ๐ McDonald's | ๐ McDouble | $1.63 |
| Chicken | ๐ McDonald's | ๐ McChicken | $1.30 |
| Coffee | ๐ฉ Krispy Kreme | โ Medium Brewed Coffee | $1.05 |
| Sides | ๐ฅ Subway | ๐ช Cookie | $0.54 |
| Drinks | ๐ฅ Subway | ๐ฅค Fountain Drink | $0.96 |
| Breakfast | ๐ McDonald's | ๐ฏ Sausage Burrito | $1.05 |
| Donuts | ๐ฉ Dunkin' | ๐ฉ Glazed Donut | $0.71 |
| Shakes | ๐ฉ Krispy Kreme | ๐ฅค Milkshake | $2.10 |
The main delivery platforms are Zomato, Swiggy, Uber Eats. Expect 10-25% markup on menu prices plus service and delivery fees.
Tipping is not expected. You won't be expected to tip at fast food counters. Prices are in INR (โน).
๐ Burger King, ๐งโ๐ฆฐ Wendy's, ๐ Popeyes, โญ Hardee's, ๐ฅค Shake Shack.
ยฉ 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.