9 chains compared in CNY and USD. See which chain gives you the most for your money.
Ranked by flagship item price. All prices in CNY with USD equivalent.
| # | Chain | Flagship | Price | USD | |
|---|---|---|---|---|---|
| ๐ฅ | ๐ฎTaco Bell | Crunchy Taco | ยฅ7.13 | $1.04 | Full menu โ |
| ๐ฅ | ๐McDonald's | Big Mac | ยฅ21.47 | $3.13 | Full menu โ |
| ๐ฅ | โStarbucks | Grande Caffรจ Latte | ยฅ21.69 | $3.16 | Full menu โ |
| 4 | ๐Burger King | Whopper | ยฅ22.60 | $3.29 | Full menu โ |
| 5 | ๐ฅคShake Shack | ShackBurger | ยฅ28.26 | $4.12 | Full menu โ |
| 6 | ๐ฅSubway | Italian B.M.T. (Footlong) | ยฅ33.92 | $4.94 | Full menu โ |
| 7 | ๐ฏDomino's | Large Pepperoni (Hand Tossed) | ยฅ54.67 | $7.97 | Full menu โ |
| 8 | ๐Pizza Hut | Large Pepperoni Pizza | ยฅ56.56 | $8.24 | Full menu โ |
| 9 | ๐KFC | 8pc Original Bucket | ยฅ82.97 | $12.09 | Full menu โ |
| Chain | Item | Price | USD |
|---|---|---|---|
| ๐ฅ Subway | ๐ช Cookie | ยฅ4.87 | $0.71 |
| ๐ฅ Subway | ๐ฅ Chips | ยฅ6.75 | $0.98 |
| ๐ฎ Taco Bell | ๐ฅจ Cinnamon Twists | ยฅ6.75 | $0.98 |
| ๐ฎ Taco Bell | ๐ฎ Crunchy Taco | ยฅ7.13 | $1.04 |
| ๐ McDonald's | ๐ช Choc Chip Cookie | ยฅ7.89 | $1.15 |
Cheapest option in each category across all 9 chains.
| Category | Chain | Item | USD |
|---|---|---|---|
| Burgers | ๐ McDonald's | ๐ McDouble | $2.14 |
| Chicken | ๐ McDonald's | ๐ McChicken | $1.71 |
| Sides | ๐ฅ Subway | ๐ช Cookie | $0.71 |
| Drinks | ๐ฅ Subway | ๐ฅค Fountain Drink | $1.26 |
| Breakfast | ๐ McDonald's | ๐ฏ Sausage Burrito | $1.37 |
| Shakes | ๐ฅค Shake Shack | ๐ฅค Shake (Vanilla/Choc) | $3.57 |
The main delivery platforms are Meituan, Ele.me, JD Daojia, Didi Food. Expect 10-25% markup on menu prices plus service and delivery fees.
Tipping is not expected. You won't be expected to tip at fast food counters. Prices are in CNY (ยฅ).
๐งโ๐ฆฐ Wendy's, ๐ Popeyes, โญ Hardee's, ๐ฅ Nando's, ๐ฉ Dunkin', ๐ฉ Krispy Kreme.
ยฉ 2026 PriceMyMeal. Prices are approximate and may vary by location. Not affiliated with any restaurant chain.